| Management number | 220200840 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220200840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850023794000 |
|---|---|
| Flavor | Strawberry & Banana |
| Item Form | Powder |
| Brand Name | FRONTLINE FORMULATIONS |
| Unit Count | 11.920 Ounce |
| Dosage Form | Powder |
| Manufacturer | Frontline Formulations |
| Item Dimensions | 5 x 3 x 3 inches |
| Age Range Description | Adult |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form