| Management number | 239979999 | Release Date | 2026/07/16 | List Price | US$28.83 | Model Number | 239979999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kanati Mini Mongrel is the industry’s first YOUTH SXS specific tire. It features the same tread pattern as the larger and dependable Kanati Mongrel, only sized to accommodate smaller machines and younger drivers. Whether its race weekend or family time on the trails, the Mini Mongrel’s tread pattern makes it perfect for youth SxS with its low rolling resistance yet aggressive tread for optimum traction. Now the whole family has access to high-quality performance tires that can handle a wide variety of terrains with the same durability and dependability you expect from the Mongrel name.
| Tire season | All-Season |
|---|---|
| Manufacturer | Gbc |
| Tire width | 23 in |
| Tire load range | Standard Load |
| Tire load index | 0 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.9 in |
| Tire speed rating | Q |
| Vehicle type | Lawn Mower |
| Tire size | 23X7.00R10 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 10 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 5.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 3.5 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 10 in |
| Tire type | Lawn & Garden Tires |
| Model | Mini Mongrel |
| Tread depth | 15/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 90 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form