| Management number | 239192365 | Release Date | 2026/07/14 | List Price | US$44.64 | Model Number | 239192365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olivia merges style and comfort with these platform wedges.
| UPC | 883465231994 |
|---|---|
| ASIN | B06XMXN4GY |
| Color | Almond |
| Pattern | Solid |
| Occasion | Birthday, Casual, Mother's Day, Prom Homecoming, Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Peep Toe |
| Brand Name | Kenneth Cole New York |
| Model Name | Olivia Wedge Sandal |
| Strap Type | Ankle Strap |
| Style Name | Olivia Wedge Sandal |
| Unit Count | 1 Count |
| Item Weight | 13 Ounces |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Kenneth Cole Women's |
| Style Number | KL04629SU |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KL04629SU-199-8.5 M US |
| Recommended Uses For Product | Casual or semi-formal occasions, outdoor events during warm weather, or daily wear for those who are comfortable in high heels |
| Global Trade Identification Number | 00883465231994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form