| Management number | 218905298 | Release Date | 2026/05/03 | List Price | US$56.80 | Model Number | 218905298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani Quattro Tempo Tour AW is an all-weather tire for passenger cars and sedans. It offers solid all-weather traction, enhanced handling, and strong winter grip. The tire comes with a 50,000-mile limited manufacturer tread life warranty.
| UPC | 810188623317 |
|---|---|
| Size | P255/45R20 |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Lexani |
| Load Index | 105 |
| Load Range | SL |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Model Number | LXSMQTT2045020 |
| Speed Rating | V |
| Item Diameter | 29 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 Inches |
| Item Type Name | Tires |
| Item Dimensions | 29 x 8 x 29 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LXSMQTT2045020 |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
| Global Trade Identification Number | 00810188623317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form