| Management number | 239738387 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239738387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748899316962 |
|---|---|
| ASIN | B0F93PXFMG |
| Color | Tan |
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day |
| Heel Type | No Heel, Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Brelzo Calvior |
| Model Name | Bk-lxh-01-ta-40 |
| Strap Type | Ankle Strap |
| Style Name | Glam |
| Item Weight | 1.1 Pounds |
| Sandal Type | Platform |
| Closure Type | Buckle, Slip On |
| Style Number | BK-LXH-01 |
| Sole Material | Ethylene Vinyl Acetate + Rubber |
| Outer Material | Rubber, Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Special Features | Arch Support, Lightweight, Padded, Shock Absorbing |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form