| Management number | 221026912 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 221026912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785939058185 |
|---|---|
| Flavor | Blue Raspberry |
| Brand Name | Uptrend |
| Unit Count | 1.00 Count |
| Dosage Form | Powder |
| Manufacturer | Nutracap |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic |
| Manufacturer Part Number | 2102141 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form